Produktdetails:
Zahlung und Versand AGB:
|
Material: | Form-Stahl | Standards: | JISc 8303 |
---|---|---|---|
Abbildung A.1: | Maximale Haltedrucklehre 15A125V | Zahl A.2: | Maximale Haltedrucklehre 15A125V |
Zahl A.9: | Maximale Haltedrucklehre 15A 125V | Zahl A.10: | Minimale Haltedrucklehre (Pfosten 15A 250V 2 + mit dem Mit Erde bedecken des Pfostens) |
Zahl A.11: | Minimale Haltedrucklehre (Pfosten 15A 125V 2 + mit dem Mit Erde bedecken des Pfostens) | ||
Markieren: | Minimale drucklehre HalteJIS C8303,minimale Halte125V drucklehre |
JIS C8303 maximaler und minimaler Haltedrucklehre-japanischer Standard
Spezifikation:
NEIN. | Messgerät-Name | Standards | Modell | Quantität |
---|---|---|---|---|
1 | Maximale Haltedrucklehre (Pfosten 15A125V 2) | JIS C8303 Zahl A.1 JIS C8282-1: 2010 CL22.1 | SC-J3-DA1 | 1 |
2 | Minimale Haltedrucklehre (Pfosten 15A125V 2) | JIS C8303 Zahl A.1 JIS C8282-1: 2010 CL22.2 | SC-J3-XA1 | 2 |
3 | Maximale Haltedrucklehre (Pfosten 15A125V 2) | JIS C8303 Zahl A.2 JIS C8282-1: 2010 CL22.1 | SC-J3-DA2 | 1 |
4 | Minimale Haltedrucklehre (Pfosten 15A125V 2) | JIS C8303 Zahl A.2 JIS C8282-1: 2010 CL22.2 | SC-J3-XA2 | 1 |
5 | Maximale Haltedrucklehre (Pfosten 20A 125V 2) | JIS C8303 Zahl A.3 JIS C8282-1: 2010 CL22.1 | SC-J3-DA3 | 1 |
6 | Minimale Haltedrucklehre (Pfosten 20A 125V 2) | JIS C8303 Zahl A.3 JIS C8282-1: 2010 CL22.2 | SC-J3-XA3 | 2 |
7 | Maximale Haltedrucklehre (Pfosten 20A 250V 2) | JIS C8303 Zahl A.4 JIS C8282-1: 2010 CL22.1 | SC-J3-DA4 | 1 |
8 | Minimale Haltedrucklehre (Pfosten 20A 250V 2) | JIS C8303 Zahl A.4 JIS C8282-1: 2010 CL22.2 | SC-J3-XA4 | 1 |
9 | Maximale Haltedrucklehre (Pfosten 30A 250V 2) | JIS C8303 Zahl A.5 JIS C8282-1: 2010 CL22.1 | SC-J3-DA5 | 1 |
10 | Minimale Haltedrucklehre (Pfosten 30A 250V 2) | JIS C8303 Zahl A.5 JIS C8282-1: 2010 CL22.2 | SC-J3-XA5 | 2 |
11 | Maximale Haltedrucklehre (Pfosten 15A 125V 2 + mit dem Mit Erde bedecken des Pfostens) | JIS C8303 Zahl A.9 JIS C8282-1: 2010 CL22.1 | SC-J3-DA9 | 1 |
12 | Minimale Haltedrucklehre (Pfosten 15A 125V 2 + mit dem Mit Erde bedecken des Pfostens) | JIS C8303 Zahl A.9 JIS C8282-1: 2010 CL22.2 | SC-J3-XA9 | 2 |
13 | Maximale Haltedrucklehre (Pfosten 15A 250V 2 + mit dem Mit Erde bedecken des Pfostens) | JIS C8303 Zahl A.10 JIS C8282-1: 2010 CL22.1 | SC-J3-DA10 | 1 |
14 | Minimale Haltedrucklehre (Pfosten 15A 250V 2 + mit dem Mit Erde bedecken des Pfostens) | JIS C8303 Zahl A.10 JIS C8282-1: 2010 CL22.2 | SC-J3-XA10 | 2 |
15 | Maximale Haltedrucklehre (Pfosten 15A 125V 2 + mit dem Mit Erde bedecken des Pfostens) | JIS C8303 Zahl A.11 JIS C8282-1: 2010 CL22.1 | SC-J3-DA11 | 1 |
16 | Minimale Haltedrucklehre (Pfosten 15A 125V 2 + mit dem Mit Erde bedecken des Pfostens) | JIS C8303 Zahl A.11 JIS C8282-1: 2010 CL22.2 | SC-J3-XA11 | 2 |
Ansprechpartner: admin
Telefon: +8613538714715